BODY
| Procedure | Cost in INR | Cost in USD |
|---|---|---|
| Conventional Liposuction (One Area) | INR 65000 | USD 875 |
| Conventional Liposuction (Add on / Additional Areas) | INR 35000 | USD 470 |
| High Definition Liposuction | INR 125000 – 200000 | USD 1680 – 2690 |
| Tummy Tuck | INR 125000 – 300000 | USD 1680 – 4035 |
| Buttock Augmentation | INR 90000 – 350000 | USD 1210 – 4710 |
| Body Lifts | INR 90000 – 350000 | USD 1210 – 4710 |
| Arm Lift | INR 70000 – 120000 | USD 940 – 1615 |
| Thigh Lift | INR 70000 – 120000 | USD 940 – 1615 |
| Female Genital Cosmetic Surgery / Vaginal Rejuvenation | INR 50000 – 120000 | USD 670 -1615 |
BREAST
| Procedure | Cost in INR | Cost in USD |
|---|---|---|
| Breast Augmentation | INR 120000 – 300000 | USD 875 |
| Breast Lift | INR 150000 | USD 2017 |
| Breast Reduction | INR 135000 | USD 1816 |
| Breast Asymmetry | INR 120000 – 300000 | USD 1615 – 4035 |
| Constricted Breast | INR 120000 – 300000 | USD 1615 – 4035 |
| Axillary Breasts | INR 60000 | USD 810 |
FACE
| Procedure | Cost in INR | Cost in USD |
|---|---|---|
| Facelift (Includes Face and Neck) | INR 150000 | USD 2017 |
| Eyelid Surgery (Blepharoplasty) | INR 35000 | USD 470 |
| Nose Job (Rhinoplasty) | INR 75000 – 250000 | USD 1010 – 3365 |
| Necklift (Minor) | INR 75000 | USD 1010 |
| Fat Transfer | INR 35000 – 120000 | USD 470 – 1615 |
| Brow lift | INR 40000 – 120000 | USD 540 – 1615 |
| Chin Augmentation | INR 40000 – 120000 | USD 540 – 1615 |
| Lip Surgery | INR 20000 – 75000 | USD 270 – 1010 |
| Face Slimming Surgery | INR 30000 – 120000 | USD 405 -1615 |
| Facial Reshaping | INR 40000 – 120000 | USD 538 -1615 |
| Dimple Creation | INR 25000 – 75000 | USD 336 – 1010 |
| Ear Lobe Repair | INR 6000 per ear | USD 80 per ear |
| Prominent Ear Correction | INR 40000 – 120000 | USD 540 – 1615 |
MALE PLASTIC SURGERY
| Procedure | Cost in INR | Cost in USD |
|---|---|---|
| Hair Transplant (2000 Grafts) | INR 60000 | USD 810 |
| Male Breast Reduction | INR 40000 – 90000 | USD 538 – 1210 |
| 6 Pack Creation | INR 130000 | USD 1750 |
NON SURGICAL
| Procedure | Cost in INR | Cost in USD |
|---|---|---|
| Botulinum Toxin (Per Unit) | INR 400 | USD 5.5 |
| Fillers & Injectables ( per ml) | INR 15000 – 30000 (depending on the product used) | USD 200 – 405 (depending on the product used) |
| PDO Threads | INR 15000 – 30000 (depending on the product used) | USD 200 – 405 (depending on the product used) |
| Chemical Peels ( per treatment) | INR 2500 – 5000 | USD 35 – 70 |
| Platelet Rich Plasma / PRP | INR 6000 | USD 80 |
| Growth Factor Concentrate | INR 8000 | USD 110 |
KINDLY NOTE THAT THE ABOVE PACKAGES INCLUDE HOSPITAL STAY + SURGERY
CONSUMABLES + SURGEONS FEE + ANESTHESIA FEE + POST OPERATIVE DRESSINGS (IN MOST
CASES)
PRICES MAY VARY FOR SPECIFIC PROCEDURES.
